Etwall Derbyshire Members: ...
| ...................................LATEST NEWS......................................... |
|---|
| AGM 2026 |
|---|
| The AGM will be held on Thu 26 Mar at 7pm in the Frank Wickham Hall. All members are encouraged to attend. |
| BELPER LEAGUE | Results | |
|---|---|---|
| Saturday Afternoon Mixed Singles A | Liam Kirkland | |
| Saturday Afternoon Mixed Singles B | Jan Dolman | |
| Wednesday Afternoon Over 55s Mixed Singles/Doubles A | Dave Dolman | |
| Wednesday Afternoon Over 55s Mixed Singles/Doubles B * | Jackie Fisher | |
| Wednesday Evening Mixed Doubles A | Graham Hesketh | |
| Wednesday Evening Mixed Doubles B * | Dave Dolman | |
| Thursday Evening Ladies Singles/Doubles * | Chris Hesketh | |
| SOUTH DERBYSHIRE LEAGUE | Results | |
| Monday Evening Mixed Singles A | Bev North | |
| Monday Evening Mixed Singles B * | Stephen Wilson | |
| Tuesday Evening Mixed Singles/Doubles A | David Gosling | |
| Tuesday Evening Mixed Singles/Doubles B * | Graham Hesketh | |
| Friday Evening Singles | Liam Kirkland | |
| SOUTH DERBYSHIRE SENIOR LADIES | Results | |
| Monday/Tuesday Afternoon Ladies Singles | c/o Jan Dolman | |
| NEEDWOOD VETS | Results | |
| Monday Afternoon Mixed Singles/Doubles | Graham Hesketh | |
| BURTON VETS | Results | |
| Tue/Thu Afternoon Mens Singles/Doubles B | Dave Dolman | |
| Tue/Thu Afternoon Mens Singles/Doubles D * | Steve Fisher | |
| Thursday Afternoon Mens Singles/Doubles A | Tony Higgott | |
| Thursday Afternoon Mens Singles/Doubles C * | Dave Archer |
| DATE | .... | ... | TEAM.... | OPPONENTS | |||
|---|---|---|---|---|---|---|---|
| Mar | Mon | 30 | A | ||||
| E | |||||||
| Mar | Tue | 31 | A | ||||
| E | |||||||
| Apr | Wed | 1 | A | ||||
| E | |||||||
| Apr | Thur | 2 | A | Burton Vets B | Alrewas RBL [F] | ||
| E | |||||||
| Apr | Fri | 3 | A | ||||
| E | |||||||
| Apr | Sat | 4 | A | ||||
| E | |||||||
| Apr | Sun | 5 | A | ||||
| E | |||||||
| Apr | Mon | 6 | A | ||||
| E | |||||||
| Apr | Tue | 7 | A | ||||
| E | |||||||
| Apr | Wed | 8 | A | Belper 55s A | Allestree A | ||
| E | Belper Doubles A | Holbrook B | |||||
| Apr | Thur | 9 | A | ||||
| E | |||||||
| Apr | Fri | 10 | A | ||||
| E | |||||||
| Apr | Sat | 11 | A | ||||
| E | |||||||
| Apr | Sun | 12 | A | ||||
| E | |||||||
| Apr | Mon | 13 | A | ||||
| E | Derby Singles B | Rolleston A | |||||
| Apr | Tue | 14 | A | Burton Vets B | Belvedere A | ||
| E | |||||||
| Apr | Wed | 15 | A | ||||
| E | |||||||
| Apr | Thur | 16 | A | Burton Vets C | Marstons B | ||
| E | |||||||
| Apr | Fri | 17 | A | ||||
| E | |||||||
| Apr | Sat | 18 | A | ||||
| E | |||||||
| Apr | Sun | 19 | A | ||||
| E | |||||||
| Apr | Mon | 20 | A | Needwood Vets | Whittington Whites | ||
| E | |||||||
| Apr | Tue | 21 | A | Burton Vets D | Eton Park | ||
| E | |||||||
| Apr | Wed | 22 | A | Belper 55s B | Brackens B | ||
| E | Belper Doubles A | Hazelwood B | |||||
| Apr | Thur | 23 | A | ||||
| E | Belper Ladies | Brackens B | |||||
| Apr | Fri | 24 | A | Club Event | Open Session | ||
| E | |||||||
| Apr | Sat | 25 | A | Belper Singles B | Codnor | ||
| E | |||||||
| Apr | Sun | 26 | A | ||||
| E | |||||||
| Apr | Mon | 27 | A | ||||
| E | Derby Singles B | Breadsall | |||||
| Apr | Tue | 28 | A | Burton Vets B | Chellaston | ||
| E | |||||||
| Apr | Wed | 29 | A | Belper 55s A | South Normanton | ||
| E | Belper Doubles B | Chellaston | |||||
| Apr | Thur | 30 | A | Burton Vets C | Washlands A | ||
| E | |||||||
| May | Fri | 1 | A | ||||
| E | |||||||
| May | Sat | 2 | A | Belper Singles A | Allestree A | ||
| E | |||||||
| May | Sun | 3 | A | ||||
| E | |||||||
| May | Mon | 4 | A | Open Competition | Round Robin | ||
| E | Open Competition | Round Robin | |||||
| May | Tue | 5 | A | Burton Vets D | Stretton Blue | ||
| E | Derby Mixed B | Breadsall A | |||||
| May | Wed | 6 | A | Belper 55s B | Wirksworth | ||
| E | Belper Doubles B | Sth Wingfield A | |||||
| May | Thur | 7 | A | Burton Vets A | Tutbury A | ||
| E | Belper Ladies | Derby Co-op | |||||
| May | Fri | 8 | A | Needwood Vets | Rolleston Tigers | ||
| E | Derby Friday | Stretton A | |||||
| May | Sat | 9 | A | Belper Singles B | Chaddesden A | ||
| E | |||||||
| May | Sun | 10 | A | ||||
| E | |||||||
| May | Mon | 11 | A | ||||
| E | Derby Singles A | Netherseal | |||||
| May | Tue | 12 | A | Burton Vets B | Winshill | ||
| E | Derby Mixed A | Rykneld | |||||
| May | Wed | 13 | A | ||||
| E | |||||||
| May | Thur | 14 | A | Burton Vets C | Doveridge | ||
| E | |||||||
| May | Fri | 15 | A | ||||
| E | |||||||
| May | Sat | 16 | A | Belper Singles A | Marehay B | ||
| E | |||||||
| May | Sun | 17 | A | Well Dressings | Target Bowls | ||
| E | Well Dressings | Target Bowls | |||||
| May | Mon | 18 | A | Needwood Vets | Marstons | ||
| E | Derby Singles A | Washlands | |||||
| May | Tue | 19 | A | Burton Vets D | Marstons B | ||
| E | Derby Mixed B | Chaddesden Park B | |||||
| May | Wed | 20 | A | Belper 55s A | Alv & Boulton A | ||
| E | Belper Doubles A | Belper Meadows | |||||
| May | Thur | 21 | A | Burton Vets A | Belvedere A | ||
| E | Belper Ladies | Cup QF | |||||
| May | Fri | 22 | A | ||||
| E | Derby Friday | Washlands | |||||
| May | Sat | 23 | A | Belper Singles A | Littleover A | ||
| E | |||||||
| May | Sun | 24 | A | ||||
| E | |||||||
| May | Mon | 25 | A | ||||
| E | |||||||
| May | Tue | 26 | A | Burton Vets B | Lamb Inn A | ||
| E | Derby Mixed A | Tutbury | |||||
| May | Wed | 27 | A | Belper 55s B | Chellaston A | ||
| E | Belper Doubles B | Spondon B | |||||
| May | Thur | 28 | A | Burton Vets C | Belvedere Swans | ||
| E | Belper Ladies | Cup QF | |||||
| May | Fri | 29 | A | ||||
| E | Derby Friday | Allestree | |||||
| May | Sat | 30 | A | Belper Singles A | Chellaston A | ||
| E | |||||||
| May | Sun | 31 | A | ||||
| E | |||||||
| Jun | Mon | 1 | A | Needwood Vets | Lichfield Museum Reds | ||
| E | Derby Singles B | Rykneld 2 | |||||
| Jun | Tue | 2 | A | Burton Vets D | Etwall C | ||
| E | |||||||
| Jun | Wed | 3 | A | Belper 55s A | Littleover A | ||
| E | |||||||
| Jun | Thur | 4 | A | Burton Vets A | Etwall B | ||
| E | Belper Ladies | Allestree B | |||||
| Jun | Fri | 5 | A | ||||
| E | |||||||
| Jun | Sat | 6 | A | Belper Singles B | Spondon A | ||
| E | |||||||
| Jun | Sun | 7 | A | ||||
| E | |||||||
| Jun | Mon | 8 | A | Derby Snr Ladies | Brackens | ||
| E | Derby Singles A | Chellaston | |||||
| Jun | Tue | 9 | A | Burton Vets B | Tutbury A | ||
| E | Derby Mixed B | Little Eaton 2 | |||||
| Jun | Wed | 10 | A | Belper 55s B | Aston & Weston A | ||
| E | Belper Doubles B | Allestree C | |||||
| Jun | Thur | 11 | A | Burton Vets C | Stretton Blue | ||
| E | |||||||
| Jun | Fri | 12 | A | ||||
| E | |||||||
| Jun | Sat | 13 | A | Belper Singles A | Marehay A | ||
| E | |||||||
| Jun | Sun | 14 | A | ||||
| E | |||||||
| Jun | Mon | 15 | A | Derby Snr Ladies | Allestree | ||
| E | |||||||
| Jun | Tue | 16 | A | Burton Vets D | Tutbury B | ||
| E | Derby Mixed B | South Wingfield | |||||
| Jun | Wed | 17 | A | ||||
| E | |||||||
| Jun | Thur | 18 | A | Burton Vets A | Stretton Black | ||
| E | Belper Ladies | Little Eaton | |||||
| Jun | Fri | 19 | A | ||||
| E | Derby Friday | Hazelwood | |||||
| Jun | Sat | 20 | A | Belper Singles A | Littleover C | ||
| E | |||||||
| Jun | Sun | 21 | A | ||||
| E | |||||||
| Jun | Mon | 22 | A | Needwood Vets | Crown Green Pirates | ||
| E | Derby Singles B | Aston & Weston 1 | |||||
| Jun | Tue | 23 | A | ||||
| E | Derby Mixed A | Belper Pottery A | |||||
| Jun | Wed | 24 | A | Belper 55s A | Derby Co-op A | ||
| E | |||||||
| Jun | Thur | 25 | A | Burton Vets C | Eton Park | ||
| E | |||||||
| Jun | Fri | 26 | A | ||||
| E | Derby Friday | Horsley A | |||||
| Jun | Sat | 27 | A | Belper Singles B | Allestree B | ||
| E | |||||||
| Jun | Sun | 28 | A | ||||
| E | |||||||
| Jun | Mon | 29 | A | Derby Snr Ladies | Littleover | ||
| E | Derby Singles A | Holbrook | |||||
| Jun | Tue | 30 | A | Burton Vets D | Belvedere Swans | ||
| E | Derby Mixed A | Belper Meadows | |||||
| Jul | Wed | 1 | A | Belper 55s B | Ashbourne B | ||
| E | Belper Doubles A | Derby Co-op | |||||
| Jul | Thur | 2 | A | Burton Vets A | Lamb Inn A | ||
| E | Belper Ladies | Denby | |||||
| Jul | Fri | 3 | A | ||||
| E | |||||||
| Jul | Sat | 4 | A | Belper Singles A | Horsley A | ||
| E | |||||||
| Jul | Sun | 5 | A | ||||
| E | |||||||
| Jul | Mon | 6 | A | Needwood Vets | Hatton Doves | ||
| E | Derby Singles A | Belmont | |||||
| Jul | Tue | 7 | A | Burton Vets B | Stretton Anglesey A | ||
| E | |||||||
| Jul | Wed | 8 | A | ||||
| E | Belper Doubles B | Breadsall B | |||||
| Jul | Thur | 9 | A | Burton Vets C | Rolleston D | ||
| E | |||||||
| Jul | Fri | 10 | A | ||||
| E | Derby Friday | Chellaston | |||||
| Jul | Sat | 11 | A | ||||
| E | |||||||
| Jul | Sun | 12 | A | ||||
| E | |||||||
| Jul | Mon | 13 | A | Needwood Vets | Hanbury | ||
| E | Derby Singles B | Stretton A | |||||
| Jul | Tue | 14 | A | Burton Vets D | Stretton Anglesey B | ||
| E | Derby Mixed B | Hatton | |||||
| Jul | Wed | 15 | A | Belper 55s A | Belper Pottery A | ||
| E | Belper Doubles A | Breadsall A | |||||
| Jul | Thur | 16 | A | Burton Vets A | Rolleston A | ||
| E | Belper Ladies | Cup SF | |||||
| Jul | Fri | 17 | A | ||||
| E | |||||||
| Jul | Sat | 18 | A | Belper Singles B | Holbrook A | ||
| E | |||||||
| Jul | Sun | 19 | A | ||||
| E | |||||||
| Jul | Mon | 20 | A | Derby Snr Ladies | Spondon A | ||
| E | Derby Singles B | Kings Newton A | |||||
| Jul | Tue | 21 | A | Burton Vets B | Stretton Black | ||
| E | Derby Mixed A | Allestree A | |||||
| Jul | Wed | 22 | A | ||||
| E | Belper Doubles A | Aston & Weston | |||||
| Jul | Thur | 23 | A | Burton Vets C | Tutbury B | ||
| E | Belper Ladies | Cup SF | |||||
| Jul | Fri | 24 | A | ||||
| E | |||||||
| Jul | Sat | 25 | A | Belper Singles B | Little Eaton A | ||
| E | |||||||
| Jul | Sun | 26 | A | ||||
| E | |||||||
| Jul | Mon | 27 | A | Needwood Vets | Barton | ||
| E | Derby Singles B | Littleover A | |||||
| Jul | Tue | 28 | A | Burton Vets D | Kings Newton A | ||
| E | Derby Mixed B | Derby Co-op | |||||
| Jul | Wed | 29 | A | Belper 55s A | Codnor A | ||
| E | Belper Doubles B | Chellaston B | |||||
| Jul | Thur | 30 | A | Burton Vets A | Littleover A | ||
| E | Belper Ladies | Chaddesden A | |||||
| Jul | Fri | 31 | A | ||||
| E | |||||||
| Aug | Sat | 1 | A | Belper Singles A | Belper Pottery A | ||
| E | |||||||
| Aug | Sun | 2 | A | ||||
| E | |||||||
| Aug | Mon | 3 | A | ||||
| E | Derby Singles A | Kings Newton | |||||
| Aug | Tue | 4 | A | Burton Vets B | Rolleston A | ||
| E | Derby Mixed A | Little Eaton 1 | |||||
| Aug | Wed | 5 | A | Belper 55s B | Hazelwood A | ||
| E | |||||||
| Aug | Thur | 6 | A | Burton Vets C | Stretton Anglesey B | ||
| E | |||||||
| Aug | Fri | 7 | A | ||||
| E | Derby Friday | Kings Newton | |||||
| Aug | Sat | 8 | A | Belper Singles B | Belper Pottery B | ||
| E | |||||||
| Aug | Sun | 9 | A | ||||
| E | |||||||
| Aug | Mon | 10 | A | Derby Snr Ladies | Co-op | ||
| E | Derby Singles B | Chellaston A | |||||
| Aug | Tue | 11 | A | Burton Vets D | Rolleston D | ||
| E | Derby Mixed A | Chaddesden Park A | |||||
| Aug | Wed | 12 | A | ||||
| E | Belper Doubles A | Hazelwood A | |||||
| Aug | Thur | 13 | A | Burton Vets A | Stretton Anglesey A | ||
| E | Belper Ladies | Chellaston B | |||||
| Aug | Fri | 14 | A | ||||
| E | |||||||
| Aug | Sat | 15 | A | Belper Singles B | Horsley B | ||
| E | |||||||
| Aug | Sun | 16 | A | ||||
| E | |||||||
| Aug | Mon | 17 | A | ||||
| E | Derby Singles A | Little Eaton 1 | |||||
| Aug | Tue | 18 | A | Burton Vets B | Etwall A | ||
| E | Derby Mixed B | Alrewas RBL | |||||
| Aug | Wed | 19 | A | Belper 55s B | Denby | ||
| E | Belper Doubles B | Rykneld | |||||
| Aug | Thur | 20 | A | Burton Vets C | Etwall D | ||
| E | |||||||
| Aug | Fri | 21 | A | ||||
| E | |||||||
| Aug | Sat | 22 | A | ||||
| E | |||||||
| Aug | Sun | 23 | A | ||||
| E | |||||||
| Aug | Mon | 24 | A | Derby Snr Ladies | Brackens A | ||
| E | |||||||
| Aug | Tue | 25 | A | Burton Vets D | Washlands A | ||
| E | |||||||
| Aug | Wed | 26 | A | ||||
| E | Belper Doubles A | Little Eaton A | |||||
| Aug | Thur | 27 | A | Burton Vets A | Chellaston | ||
| E | |||||||
| Aug | Fri | 28 | A | ||||
| E | |||||||
| Aug | Sat | 29 | A | ||||
| E | |||||||
| Aug | Sun | 30 | A | ||||
| E | |||||||
| Aug | Mon | 31 | A | Open Competition | Doubles - Knockout | ||
| E | Open Competition | Doubles - Knockout | |||||
| Sep | Tue | 1 | A | Burton Vets B | Littleover A | ||
| E | |||||||
| Sep | Wed | 2 | A | Belper 55s A | Holbrook | ||
| E | |||||||
| Sep | Thur | 3 | A | Burton Vets C | Kings Newton A | ||
| E | |||||||
| Sep | Fri | 4 | A | ||||
| E | |||||||
| Sep | Sat | 5 | A | ||||
| E | |||||||
| Sep | Sun | 6 | A | ||||
| E | |||||||
| Sep | Mon | 7 | A | Needwood Vets | Stretton Swallows | ||
| E | |||||||
| Sep | Tue | 8 | A | ||||
| E | |||||||
| Sep | Wed | 9 | A | Belper 55s B | Mickleover B | ||
| E | |||||||
| Sep | Thur | 10 | A | Burton Vets A | Winshill | ||
| E | |||||||
| Sep | Fri | 11 | A | Burton Vets D | Doveridge | ||
| E | |||||||
| Sep | Sat | 12 | A | ||||
| E | |||||||
| Sep | Sun | 13 | A | ||||
| E | |||||||
| Sep | Mon | 14 | A | ||||
| E | |||||||
| Sep | Tue | 15 | A | ||||
| E | |||||||
| Sep | Wed | 16 | A | Belper 55s A | Marehay A | ||
| E | |||||||
| Sep | Thur | 17 | A | ||||
| E | |||||||
| Sep | Fri | 18 | A | ||||
| E | |||||||
| Sep | Sat | 19 | A | ||||
| E | |||||||
| Sep | Sun | 20 | A | ||||
| E | |||||||
| Sep | Mon | 21 | A | Needwood Vets | Lichfield Blues | ||
| E | |||||||
| Sep | Tue | 22 | A | ||||
| E | |||||||
| Sep | Wed | 23 | A | Belper 55s B | Rykneld B | ||
| E | |||||||
| Sep | Thur | 24 | A | ||||
| E | |||||||
| Sep | Fri | 25 | A | ||||
| E | |||||||
| Sep | Sat | 26 | A | ||||
| E | |||||||
| Sep | Sun | 27 | A | ||||
| E | |||||||
| Sep | Mon | 28 | A | ||||
| E | |||||||
| Sep | Tue | 29 | A | ||||
| E | |||||||
| Sep | Wed | 30 | A | Belper 55s A | Ashbourne A | ||
| E | |||||||
| Oct | Thur | 1 | A | ||||
| E | |||||||
| Oct | Fri | 2 | A | ||||
| E | |||||||
| Oct | Sat | 3 | A | Green Closed | |||
| E | Green Closed | ||||||
| Oct | Sun | 4 | A | Green Closed | |||
| E | Green Closed |
| 2024 Trophies | 2023 Trophies | 2022 Trophies | ||
|---|---|---|---|---|
![]() | ![]() | ![]() |
| 2024 Team Successes | .. | 2023 Team Successes | .. | 2022 Team Successes | |||
|---|---|---|---|---|---|---|---|
| Burton Vets A | Division 1 Winners | South Derbys Tuesdays | Division 3 Winners | Belper Over 55’s A | Division 2 Winners | ||
| Burton Vets B | Division 3 Runners Up | South Derbys Fridays | Division 2 Winners | Belper Over 55’s B | League Cup Runners Up | ||
| South Derbys Fridays | Champion of Champions Runners-Up | Burton Vets A | Division 1 Runners Up | ||||
| Belper Ladies | Division 2 Winners | South Derbys Monday | Division 3 Runners Up | ||||
| Belper Ladies | League Cup Winners |
| 2021 Trophies | .... | 2019 Trophies | ||
|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() |
| 2021 Team Successes | .... | 2019 Team Successes | ||
|---|---|---|---|---|
| Belper Saturday Mixed Singles | Division 3 Runners Up | Belper Ladies   | Division 1 Runners Ups | |
| Belper Over 55’s Mixed Singles/Doubles | Division 2 Runners Up | Belper Wednesday Doubles | Division 5 Winners | |
| South Derbys Monday Mixed Singles | Division 4 Winners | South Derby Senior Ladies | Division 2 Winners | |
| South Derbys Friday Mens Singles | Division 3 Runners Up |
| 2017 Trophy Cabinet | 2018 Trophies | |
|---|---|---|
![]() | ![]() | ![]() |
| 2018 Team Successes | Belper Ladies | Division 2 Winners | Belper League Over 55’s Mixed Singles ‘B’ | Division 5 League Cup Winners |
Burton Vets Mens Singles/Doubles ‘B’ | Division 4 Winners |
Burton Vets Mens Singles/Doubles ‘B’ | Champion of Champions qualifiers |
|---|---|
| 2017 Team Successes | Belper League Saturday Mixed Singles ‘A’ | Division 2 Winners | Belper League Saturday Mixed Singles ‘B’ | Division 3 Winners |
Belper League Over 55’s Mixed Singles/Doubles ‘A’ | Division 3 Winners |
Belper League Over 55’s Mixed Singles/Doubles ‘A’ | Division 3 League Cup Winners | South Derbyshire Ladies | Division 3 Winners |
South Derbyshire Ladies | Competed in End of Season Champion of Champions |
South Derbyshire Mens Singles ‘B’ | Division 4 Winners |
South Derbyshire Mens Singles ‘B’ | Competed in End of Season Champion of Champions | Burton Vets Mens Singles/Doubles ‘B’ | Charity Shield Cup Winners | East Midland Parks Mens Singles/Doubles | Division 2 Winners |
| Contacts | Club Chairman | Dave Dolman 07763 897183 | Club Treasurer | Janet Dolman |
Club Secretary | Graham Hesketh 07951 308685 |
|---|---|
| Committee Members | Beverley North, Julian Baker, Jackie Fisher, Tony Higgott, Kath Irvine, Ann Williams
|
| Safeguarding Personnel | |
| Safeguarding/Welfare Officer | Tony Higgott |
| Safeguarding Officers | Beverley North, Martin North |
| All 3 officers are DBS checked and have completed a Safeguarding of Children & Adults in Sport training course. The club has a safeguarding policy and complies with BCGBA guidelines on safeguarding. |
| Select Album |
|---|
| 2025 Album 1 |
| 2024 Album 2 |
| 2024 Album 1 |
| 2023 May Day |
| 2023 Apr |
| 2023 Album 2 |
| 2023 Album 1 |
| 2021 |
| 2019 May Day |
| 2019 |
| 2018-More |
| 2018 |
| Easy Fundraising |
|---|
| Members, you can help raise funds for the club by registering with the Easy Fundraising site. Details here: Easy Fundraising |
| AGM Minutes |
| AGM Minutes March 2025 AGM Minutes March 2024 AGM Minutes March 2023 AGM Minutes March 2022 AGM Minutes March 2020 AGM Minutes March 2019 AGM Minutes March 2018 |
| Committee Meeting Minutes |
| The minutes from the October 2025 Committee Meeting are available for download here. The minutes from the October 2024 Committee Meeting are available for download here. The minutes from the October 2023 Committee Meeting are available for download here |
| Disciplinary Code of Conduct |
| The DCGBA Disciplinary Code of Conduct 2018 is available for download here. |
| Security on Chrome Browsers |
| Members using Chrome as their browser to access the club site may find it displays a red triangle and a 'Not secure' message when they access the Members' area. This is a security feature with Chrome and in our case nothing to worry about because we do not store any personal information on the site. |
| Safeguarding Policies |
| Two documents covering our Safeguarding policy. Safeguarding Policy - Adults Safeguarding Policy - Children |
| General Data Protection Policy |
| All membership organisations have a legal and moral duty to protect the data of their members. The GDPR became enforceable on 25th May 2018 and replaces the Data protection Act 1998, covering the storage and use of Personal Data. See full details here. |